High |
Low |
High |
Low |
High |
||
Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
Jul 1 | Thu | 01:30 AM / 0.75 ft | 07:58 AM / 8.68 ft | 02:07 PM / 1.46 ft | 08:18 PM / 7.85 ft | |
Jul 2 | Fri | 02:21 AM / 1.26 ft | 08:51 AM / 8.36 ft | 03:04 PM / 1.76 ft | 09:14 PM / 7.41 ft | |
Jul 3 | Sat | 03:14 AM / 1.72 ft | 09:45 AM / 8.11 ft | 04:02 PM / 1.94 ft | 10:13 PM / 7.11 ft | |
Jul 4 | Sun | 04:08 AM / 2.06 ft | 10:39 AM / 7.96 ft | 04:59 PM / 1.97 ft | 11:11 PM / 6.98 ft | |
Jul 5 | Mon | 05:03 AM / 2.26 ft | 11:31 AM / 7.93 ft | 05:53 PM / 1.87 ft | ||
Jul 6 | Tue | 12:07 AM / 7.01 ft | 05:56 AM / 2.32 ft | 12:20 PM / 8.00 ft | 06:43 PM / 1.66 ft | |
Jul 7 | Wed | 12:58 AM / 7.18 ft | 06:46 AM / 2.25 ft | 01:07 PM / 8.16 ft | 07:29 PM / 1.38 ft | |
Jul 8 | Thu | 01:45 AM / 7.43 ft | 07:33 AM / 2.08 ft | 01:51 PM / 8.36 ft | 08:11 PM / 1.09 ft | |
Jul 9 | Fri | 02:29 AM / 7.71 ft | 08:18 AM / 1.86 ft | 02:34 PM / 8.56 ft | 08:51 PM / 0.82 ft | |
Jul 10 | Sat | 03:10 AM / 8.01 ft | 09:00 AM / 1.61 ft | 03:15 PM / 8.73 ft | 09:30 PM / 0.60 ft | |
Jul 11 | Sun | 03:49 AM / 8.27 ft | 09:42 AM / 1.39 ft | 03:56 PM / 8.83 ft | 10:08 PM / 0.46 ft | |
Jul 12 | Mon | 04:28 AM / 8.50 ft | 10:23 AM / 1.20 ft | 04:36 PM / 8.84 ft | 10:46 PM / 0.39 ft | |
Jul 13 | Tue | 05:07 AM / 8.67 ft | 11:04 AM / 1.06 ft | 05:17 PM / 8.77 ft | 11:25 PM / 0.41 ft | |
Jul 14 | Wed | 05:46 AM / 8.80 ft | 11:47 AM / 0.99 ft | 05:59 PM / 8.62 ft | ||
Jul 15 | Thu | 12:05 AM / 0.49 ft | 06:28 AM / 8.87 ft | 12:31 PM / 0.98 ft | 06:43 PM / 8.41 ft | |
Jul 16 | Fri | 12:47 AM / 0.64 ft | 07:12 AM / 8.89 ft | 01:19 PM / 1.02 ft | 07:31 PM / 8.16 ft | |
Jul 17 | Sat | 01:33 AM / 0.83 ft | 08:00 AM / 8.87 ft | 02:12 PM / 1.09 ft | 08:24 PM / 7.92 ft | |
Jul 18 | Sun | 02:24 AM / 1.03 ft | 08:53 AM / 8.83 ft | 03:09 PM / 1.14 ft | 09:23 PM / 7.73 ft | |
Jul 19 | Mon | 03:21 AM / 1.21 ft | 09:52 AM / 8.83 ft | 04:11 PM / 1.11 ft | 10:28 PM / 7.69 ft | |
Jul 20 | Tue | 04:23 AM / 1.31 ft | 10:55 AM / 8.89 ft | 05:16 PM / 0.95 ft | 11:34 PM / 7.83 ft | |
Jul 21 | Wed | 05:29 AM / 1.27 ft | 11:58 AM / 9.05 ft | 06:20 PM / 0.67 ft | ||
Jul 22 | Thu | 12:38 AM / 8.15 ft | 06:35 AM / 1.08 ft | 01:00 PM / 9.28 ft | 07:20 PM / 0.30 ft | |
Jul 23 | Fri | 01:39 AM / 8.57 ft | 07:37 AM / 0.80 ft | 01:57 PM / 9.52 ft | 08:16 PM / -0.05 ft | |
Jul 24 | Sat | 02:34 AM / 9.01 ft | 08:34 AM / 0.52 ft | 02:51 PM / 9.70 ft | 09:07 PM / -0.32 ft | |
Jul 25 | Sun | 03:26 AM / 9.36 ft | 09:28 AM / 0.31 ft | 03:42 PM / 9.74 ft | 09:56 PM / -0.44 ft | |
Jul 26 | Mon | 04:15 AM / 9.58 ft | 10:19 AM / 0.23 ft | 04:31 PM / 9.63 ft | 10:42 PM / -0.39 ft | |
Jul 27 | Tue | 05:03 AM / 9.62 ft | 11:07 AM / 0.31 ft | 05:18 PM / 9.36 ft | 11:27 PM / -0.16 ft | |
Jul 28 | Wed | 05:49 AM / 9.48 ft | 11:54 AM / 0.54 ft | 06:04 PM / 8.94 ft | ||
Jul 29 | Thu | 12:10 AM / 0.22 ft | 06:34 AM / 9.20 ft | 12:40 PM / 0.87 ft | 06:50 PM / 8.43 ft | |
Jul 30 | Fri | 12:54 AM / 0.72 ft | 07:19 AM / 8.81 ft | 01:27 PM / 1.26 ft | 07:38 PM / 7.88 ft | |
Jul 31 | Sat | 01:37 AM / 1.26 ft | 08:05 AM / 8.38 ft | 02:16 PM / 1.65 ft | 08:28 PM / 7.35 ft |
High |
Low |
High |
Low |
High |
||
Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
Aug 1 | Sun | 02:24 AM / 1.80 ft | 08:54 AM / 7.99 ft | 03:09 PM / 1.97 ft | 09:23 PM / 6.93 ft | |
Aug 2 | Mon | 03:14 AM / 2.25 ft | 09:47 AM / 7.68 ft | 04:06 PM / 2.16 ft | 10:24 PM / 6.68 ft | |
Aug 3 | Tue | 04:11 AM / 2.57 ft | 10:44 AM / 7.53 ft | 05:07 PM / 2.17 ft | 11:27 PM / 6.65 ft | |
Aug 4 | Wed | 05:12 AM / 2.67 ft | 11:41 AM / 7.55 ft | 06:06 PM / 1.99 ft | ||
Aug 5 | Thu | 12:25 AM / 6.84 ft | 06:12 AM / 2.56 ft | 12:36 PM / 7.74 ft | 06:58 PM / 1.67 ft | |
Aug 6 | Fri | 01:18 AM / 7.19 ft | 07:07 AM / 2.27 ft | 01:25 PM / 8.04 ft | 07:44 PM / 1.29 ft | |
Aug 7 | Sat | 02:03 AM / 7.63 ft | 07:55 AM / 1.86 ft | 02:11 PM / 8.38 ft | 08:26 PM / 0.88 ft | |
Aug 8 | Sun | 02:45 AM / 8.11 ft | 08:39 AM / 1.40 ft | 02:54 PM / 8.71 ft | 09:06 PM / 0.51 ft | |
Aug 9 | Mon | 03:24 AM / 8.56 ft | 09:21 AM / 0.96 ft | 03:34 PM / 8.97 ft | 09:43 PM / 0.21 ft | |
Aug 10 | Tue | 04:02 AM / 8.97 ft | 10:02 AM / 0.59 ft | 04:15 PM / 9.13 ft | 10:21 PM / 0.01 ft | |
Aug 11 | Wed | 04:40 AM / 9.28 ft | 10:42 AM / 0.33 ft | 04:55 PM / 9.16 ft | 10:59 PM / -0.07 ft | |
Aug 12 | Thu | 05:19 AM / 9.47 ft | 11:24 AM / 0.20 ft | 05:36 PM / 9.05 ft | 11:39 PM / -0.02 ft | |
Aug 13 | Fri | 06:00 AM / 9.52 ft | 12:08 PM / 0.23 ft | 06:19 PM / 8.81 ft | ||
Aug 14 | Sat | 12:21 AM / 0.17 ft | 06:44 AM / 9.42 ft | 12:54 PM / 0.40 ft | 07:06 PM / 8.46 ft | |
Aug 15 | Sun | 01:07 AM / 0.49 ft | 07:32 AM / 9.19 ft | 01:45 PM / 0.67 ft | 07:59 PM / 8.06 ft | |
Aug 16 | Mon | 01:58 AM / 0.88 ft | 08:26 AM / 8.88 ft | 02:43 PM / 0.96 ft | 09:00 PM / 7.70 ft | |
Aug 17 | Tue | 02:57 AM / 1.27 ft | 09:28 AM / 8.59 ft | 03:48 PM / 1.18 ft | 10:08 PM / 7.50 ft | |
Aug 18 | Wed | 04:05 AM / 1.55 ft | 10:37 AM / 8.44 ft | 04:59 PM / 1.19 ft | 11:21 PM / 7.58 ft | |
Aug 19 | Thu | 05:18 AM / 1.58 ft | 11:47 AM / 8.48 ft | 06:08 PM / 0.98 ft | ||
Aug 20 | Fri | 12:29 AM / 7.91 ft | 06:30 AM / 1.36 ft | 12:51 PM / 8.71 ft | 07:11 PM / 0.61 ft | |
Aug 21 | Sat | 01:30 AM / 8.40 ft | 07:33 AM / 0.97 ft | 01:49 PM / 9.01 ft | 08:05 PM / 0.22 ft | |
Aug 22 | Sun | 02:24 AM / 8.91 ft | 08:28 AM / 0.57 ft | 02:41 PM / 9.26 ft | 08:54 PM / -0.10 ft | |
Aug 23 | Mon | 03:12 AM / 9.32 ft | 09:16 AM / 0.26 ft | 03:28 PM / 9.39 ft | 09:38 PM / -0.27 ft | |
Aug 24 | Tue | 03:56 AM / 9.56 ft | 10:01 AM / 0.11 ft | 04:12 PM / 9.37 ft | 10:19 PM / -0.27 ft | |
Aug 25 | Wed | 04:37 AM / 9.61 ft | 10:44 AM / 0.12 ft | 04:54 PM / 9.18 ft | 10:58 PM / -0.09 ft | |
Aug 26 | Thu | 05:18 AM / 9.48 ft | 11:24 AM / 0.29 ft | 05:35 PM / 8.83 ft | 11:37 PM / 0.26 ft | |
Aug 27 | Fri | 05:57 AM / 9.17 ft | 12:04 PM / 0.61 ft | 06:16 PM / 8.36 ft | ||
Aug 28 | Sat | 12:15 AM / 0.73 ft | 06:37 AM / 8.75 ft | 12:45 PM / 1.01 ft | 06:58 PM / 7.82 ft | |
Aug 29 | Sun | 12:54 AM / 1.27 ft | 07:18 AM / 8.27 ft | 01:29 PM / 1.45 ft | 07:43 PM / 7.27 ft | |
Aug 30 | Mon | 01:36 AM / 1.83 ft | 08:03 AM / 7.78 ft | 02:17 PM / 1.87 ft | 08:35 PM / 6.78 ft | |
Aug 31 | Tue | 02:24 AM / 2.34 ft | 08:56 AM / 7.36 ft | 03:14 PM / 2.18 ft | 09:37 PM / 6.46 ft |
High |
Low |
High |
Low |
High |
||
Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
Sep 1 | Wed | 03:23 AM / 2.71 ft | 09:57 AM / 7.11 ft | 04:19 PM / 2.30 ft | 10:46 PM / 6.40 ft | |
Sep 2 | Thu | 04:32 AM / 2.83 ft | 11:03 AM / 7.10 ft | 05:25 PM / 2.18 ft | 11:51 PM / 6.64 ft | |
Sep 3 | Fri | 05:41 AM / 2.64 ft | 12:05 PM / 7.33 ft | 06:24 PM / 1.83 ft | ||
Sep 4 | Sat | 12:46 AM / 7.10 ft | 06:40 AM / 2.19 ft | 12:58 PM / 7.74 ft | 07:13 PM / 1.36 ft | |
Sep 5 | Sun | 01:32 AM / 7.69 ft | 07:30 AM / 1.59 ft | 01:45 PM / 8.22 ft | 07:55 PM / 0.84 ft | |
Sep 6 | Mon | 02:14 AM / 8.33 ft | 08:14 AM / 0.95 ft | 02:28 PM / 8.70 ft | 08:35 PM / 0.34 ft | |
Sep 7 | Tue | 02:53 AM / 8.94 ft | 08:56 AM / 0.35 ft | 03:09 PM / 9.10 ft | 09:14 PM / -0.09 ft | |
Sep 8 | Wed | 03:31 AM / 9.47 ft | 09:36 AM / -0.14 ft | 03:49 PM / 9.36 ft | 09:52 PM / -0.38 ft | |
Sep 9 | Thu | 04:10 AM / 9.85 ft | 10:17 AM / -0.46 ft | 04:30 PM / 9.46 ft | 10:32 PM / -0.50 ft | |
Sep 10 | Fri | 04:50 AM / 10.03 ft | 10:59 AM / -0.56 ft | 05:12 PM / 9.36 ft | 11:13 PM / -0.42 ft | |
Sep 11 | Sat | 05:32 AM / 9.98 ft | 11:44 AM / -0.44 ft | 05:57 PM / 9.08 ft | 11:57 PM / -0.14 ft | |
Sep 12 | Sun | 06:18 AM / 9.71 ft | 12:31 PM / -0.11 ft | 06:45 PM / 8.64 ft | ||
Sep 13 | Mon | 12:44 AM / 0.32 ft | 07:08 AM / 9.25 ft | 01:23 PM / 0.36 ft | 07:39 PM / 8.12 ft | |
Sep 14 | Tue | 01:39 AM / 0.88 ft | 08:05 AM / 8.70 ft | 02:23 PM / 0.86 ft | 08:44 PM / 7.66 ft | |
Sep 15 | Wed | 02:42 AM / 1.41 ft | 09:12 AM / 8.21 ft | 03:32 PM / 1.24 ft | 09:57 PM / 7.42 ft | |
Sep 16 | Thu | 03:57 AM / 1.74 ft | 10:27 AM / 7.95 ft | 04:47 PM / 1.34 ft | 11:13 PM / 7.52 ft | |
Sep 17 | Fri | 05:17 AM / 1.72 ft | 11:40 AM / 7.99 ft | 05:59 PM / 1.15 ft | ||
Sep 18 | Sat | 12:21 AM / 7.91 ft | 06:28 AM / 1.39 ft | 12:45 PM / 8.26 ft | 07:00 PM / 0.79 ft | |
Sep 19 | Sun | 01:19 AM / 8.42 ft | 07:27 AM / 0.93 ft | 01:39 PM / 8.58 ft | 07:51 PM / 0.42 ft | |
Sep 20 | Mon | 02:08 AM / 8.90 ft | 08:17 AM / 0.50 ft | 02:27 PM / 8.86 ft | 08:35 PM / 0.13 ft | |
Sep 21 | Tue | 02:51 AM / 9.27 ft | 09:00 AM / 0.18 ft | 03:10 PM / 9.03 ft | 09:15 PM / -0.02 ft | |
Sep 22 | Wed | 03:31 AM / 9.47 ft | 09:40 AM / 0.01 ft | 03:50 PM / 9.04 ft | 09:52 PM / -0.02 ft | |
Sep 23 | Thu | 04:09 AM / 9.49 ft | 10:17 AM / -0.00 ft | 04:28 PM / 8.91 ft | 10:27 PM / 0.15 ft | |
Sep 24 | Fri | 04:45 AM / 9.35 ft | 10:53 AM / 0.14 ft | 05:05 PM / 8.63 ft | 11:02 PM / 0.45 ft | |
Sep 25 | Sat | 05:20 AM / 9.06 ft | 11:29 AM / 0.41 ft | 05:43 PM / 8.23 ft | 11:38 PM / 0.87 ft | |
Sep 26 | Sun | 05:57 AM / 8.64 ft | 12:07 PM / 0.79 ft | 06:22 PM / 7.75 ft | ||
Sep 27 | Mon | 12:15 AM / 1.37 ft | 06:35 AM / 8.15 ft | 12:47 PM / 1.24 ft | 07:05 PM / 7.24 ft | |
Sep 28 | Tue | 12:56 AM / 1.89 ft | 07:18 AM / 7.64 ft | 01:33 PM / 1.69 ft | 07:55 PM / 6.78 ft | |
Sep 29 | Wed | 01:44 AM / 2.38 ft | 08:10 AM / 7.17 ft | 02:27 PM / 2.08 ft | 08:55 PM / 6.46 ft | |
Sep 30 | Thu | 02:43 AM / 2.73 ft | 09:13 AM / 6.86 ft | 03:31 PM / 2.29 ft | 10:05 PM / 6.42 ft |
High |
Low |
High |
Low |
High |
||
Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
Oct 1 | Fri | 03:55 AM / 2.81 ft | 10:24 AM / 6.81 ft | 04:40 PM / 2.22 ft | 11:12 PM / 6.70 ft | |
Oct 2 | Sat | 05:07 AM / 2.54 ft | 11:30 AM / 7.07 ft | 05:42 PM / 1.90 ft | ||
Oct 3 | Sun | 12:08 AM / 7.23 ft | 06:08 AM / 1.99 ft | 12:26 PM / 7.53 ft | 06:33 PM / 1.40 ft | |
Oct 4 | Mon | 12:55 AM / 7.91 ft | 06:59 AM / 1.28 ft | 01:15 PM / 8.10 ft | 07:18 PM / 0.81 ft | |
Oct 5 | Tue | 01:38 AM / 8.64 ft | 07:44 AM / 0.53 ft | 01:59 PM / 8.67 ft | 08:01 PM / 0.24 ft | |
Oct 6 | Wed | 02:19 AM / 9.34 ft | 08:27 AM / -0.16 ft | 02:41 PM / 9.16 ft | 08:42 PM / -0.25 ft | |
Oct 7 | Thu | 02:59 AM / 9.92 ft | 09:09 AM / -0.69 ft | 03:23 PM / 9.50 ft | 09:23 PM / -0.59 ft | |
Oct 8 | Fri | 03:40 AM / 10.30 ft | 09:52 AM / -1.01 ft | 04:06 PM / 9.64 ft | 10:05 PM / -0.71 ft | |
Oct 9 | Sat | 04:23 AM / 10.42 ft | 10:36 AM / -1.06 ft | 04:50 PM / 9.56 ft | 10:49 PM / -0.58 ft | |
Oct 10 | Sun | 05:08 AM / 10.25 ft | 11:21 AM / -0.84 ft | 05:37 PM / 9.26 ft | 11:36 PM / -0.21 ft | |
Oct 11 | Mon | 05:56 AM / 9.82 ft | 12:11 PM / -0.40 ft | 06:28 PM / 8.80 ft | ||
Oct 12 | Tue | 12:28 AM / 0.34 ft | 06:49 AM / 9.20 ft | 01:05 PM / 0.19 ft | 07:26 PM / 8.26 ft | |
Oct 13 | Wed | 01:26 AM / 0.97 ft | 07:49 AM / 8.52 ft | 02:06 PM / 0.79 ft | 08:33 PM / 7.82 ft | |
Oct 14 | Thu | 02:34 AM / 1.52 ft | 09:00 AM / 7.95 ft | 03:17 PM / 1.23 ft | 09:47 PM / 7.62 ft | |
Oct 15 | Fri | 03:53 AM / 1.79 ft | 10:16 AM / 7.67 ft | 04:33 PM / 1.39 ft | 11:01 PM / 7.74 ft | |
Oct 16 | Sat | 05:12 AM / 1.69 ft | 11:29 AM / 7.70 ft | 05:43 PM / 1.26 ft | ||
Oct 17 | Sun | 12:06 AM / 8.08 ft | 06:19 AM / 1.34 ft | 12:31 PM / 7.94 ft | 06:41 PM / 1.00 ft | |
Oct 18 | Mon | 01:00 AM / 8.50 ft | 07:14 AM / 0.92 ft | 01:23 PM / 8.23 ft | 07:29 PM / 0.74 ft | |
Oct 19 | Tue | 01:45 AM / 8.87 ft | 07:59 AM / 0.54 ft | 02:08 PM / 8.47 ft | 08:11 PM / 0.54 ft | |
Oct 20 | Wed | 02:26 AM / 9.14 ft | 08:38 AM / 0.27 ft | 02:48 PM / 8.63 ft | 08:48 PM / 0.44 ft | |
Oct 21 | Thu | 03:03 AM / 9.29 ft | 09:15 AM / 0.11 ft | 03:26 PM / 8.67 ft | 09:23 PM / 0.44 ft | |
Oct 22 | Fri | 03:39 AM / 9.30 ft | 09:50 AM / 0.07 ft | 04:02 PM / 8.60 ft | 09:57 PM / 0.57 ft | |
Oct 23 | Sat | 04:13 AM / 9.18 ft | 10:24 AM / 0.16 ft | 04:38 PM / 8.41 ft | 10:32 PM / 0.80 ft | |
Oct 24 | Sun | 04:48 AM / 8.93 ft | 10:59 AM / 0.37 ft | 05:15 PM / 8.12 ft | 11:07 PM / 1.13 ft | |
Oct 25 | Mon | 05:23 AM / 8.57 ft | 11:36 AM / 0.69 ft | 05:54 PM / 7.75 ft | 11:44 PM / 1.53 ft | |
Oct 26 | Tue | 06:01 AM / 8.13 ft | 12:15 PM / 1.08 ft | 06:36 PM / 7.36 ft | ||
Oct 27 | Wed | 12:26 AM / 1.95 ft | 06:44 AM / 7.65 ft | 12:59 PM / 1.50 ft | 07:24 PM / 7.01 ft | |
Oct 28 | Thu | 01:14 AM / 2.34 ft | 07:34 AM / 7.21 ft | 01:49 PM / 1.87 ft | 08:19 PM / 6.78 ft | |
Oct 29 | Fri | 02:12 AM / 2.59 ft | 08:34 AM / 6.89 ft | 02:47 PM / 2.11 ft | 09:22 PM / 6.78 ft | |
Oct 30 | Sat | 03:19 AM / 2.62 ft | 09:42 AM / 6.80 ft | 03:51 PM / 2.12 ft | 10:26 PM / 7.05 ft | |
Oct 31 | Sun | 04:29 AM / 2.33 ft | 10:49 AM / 7.00 ft | 04:53 PM / 1.87 ft | 11:23 PM / 7.56 ft |
High |
Low |
High |
Low |
High |
||
Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
Nov 1 | Mon | 05:30 AM / 1.77 ft | 11:47 AM / 7.43 ft | 05:48 PM / 1.43 ft | ||
Nov 2 | Tue | 12:13 AM / 8.23 ft | 06:24 AM / 1.06 ft | 12:39 PM / 7.99 ft | 06:37 PM / 0.88 ft | |
Nov 3 | Wed | 01:00 AM / 8.96 ft | 07:12 AM / 0.31 ft | 01:26 PM / 8.57 ft | 07:24 PM / 0.31 ft | |
Nov 4 | Thu | 01:44 AM / 9.65 ft | 07:58 AM / -0.37 ft | 02:12 PM / 9.10 ft | 08:10 PM / -0.18 ft | |
Nov 5 | Fri | 02:29 AM / 10.19 ft | 08:43 AM / -0.89 ft | 02:57 PM / 9.49 ft | 08:56 PM / -0.51 ft | |
Nov 6 | Sat | 03:14 AM / 10.52 ft | 09:29 AM / -1.18 ft | 03:44 PM / 9.68 ft | 09:42 PM / -0.61 ft | |
Nov 7 | Sun | 04:00 AM / 10.57 ft | 10:15 AM / -1.21 ft | 04:31 PM / 9.65 ft | 10:30 PM / -0.48 ft | |
Nov 8 | Mon | 04:48 AM / 10.33 ft | 11:03 AM / -0.97 ft | 05:21 PM / 9.42 ft | 11:21 PM / -0.11 ft | |
Nov 9 | Tue | 05:39 AM / 9.84 ft | 11:55 AM / -0.52 ft | 06:15 PM / 9.04 ft | ||
Nov 10 | Wed | 12:16 AM / 0.41 ft | 06:35 AM / 9.19 ft | 12:50 PM / 0.07 ft | 07:14 PM / 8.59 ft | |
Nov 11 | Thu | 01:17 AM / 0.99 ft | 07:36 AM / 8.50 ft | 01:51 PM / 0.66 ft | 08:19 PM / 8.21 ft | |
Nov 12 | Fri | 02:25 AM / 1.47 ft | 08:44 AM / 7.93 ft | 02:58 PM / 1.14 ft | 09:29 PM / 8.01 ft | |
Nov 13 | Sat | 03:40 AM / 1.71 ft | 09:57 AM / 7.59 ft | 04:08 PM / 1.40 ft | 10:37 PM / 8.04 ft | |
Nov 14 | Sun | 04:54 AM / 1.66 ft | 11:06 AM / 7.53 ft | 05:14 PM / 1.44 ft | 11:39 PM / 8.22 ft | |
Nov 15 | Mon | 05:58 AM / 1.42 ft | 12:06 PM / 7.64 ft | 06:11 PM / 1.36 ft | ||
Nov 16 | Tue | 12:31 AM / 8.47 ft | 06:51 AM / 1.11 ft | 12:59 PM / 7.83 ft | 07:00 PM / 1.24 ft | |
Nov 17 | Wed | 01:17 AM / 8.70 ft | 07:35 AM / 0.82 ft | 01:44 PM / 8.02 ft | 07:41 PM / 1.13 ft | |
Nov 18 | Thu | 01:57 AM / 8.88 ft | 08:14 AM / 0.58 ft | 02:24 PM / 8.17 ft | 08:19 PM / 1.05 ft | |
Nov 19 | Fri | 02:35 AM / 8.99 ft | 08:50 AM / 0.41 ft | 03:02 PM / 8.27 ft | 08:56 PM / 1.03 ft | |
Nov 20 | Sat | 03:11 AM / 9.03 ft | 09:25 AM / 0.31 ft | 03:39 PM / 8.29 ft | 09:31 PM / 1.07 ft | |
Nov 21 | Sun | 03:46 AM / 8.97 ft | 10:00 AM / 0.31 ft | 04:16 PM / 8.23 ft | 10:07 PM / 1.19 ft | |
Nov 22 | Mon | 04:22 AM / 8.81 ft | 10:35 AM / 0.42 ft | 04:54 PM / 8.09 ft | 10:44 PM / 1.37 ft | |
Nov 23 | Tue | 04:59 AM / 8.55 ft | 11:12 AM / 0.63 ft | 05:33 PM / 7.90 ft | 11:23 PM / 1.61 ft | |
Nov 24 | Wed | 05:38 AM / 8.21 ft | 11:51 AM / 0.92 ft | 06:14 PM / 7.67 ft | ||
Nov 25 | Thu | 12:05 AM / 1.87 ft | 06:20 AM / 7.84 ft | 12:33 PM / 1.24 ft | 06:58 PM / 7.48 ft | |
Nov 26 | Fri | 12:52 AM / 2.09 ft | 07:07 AM / 7.47 ft | 01:18 PM / 1.53 ft | 07:47 PM / 7.37 ft | |
Nov 27 | Sat | 01:45 AM / 2.23 ft | 08:00 AM / 7.18 ft | 02:09 PM / 1.75 ft | 08:41 PM / 7.39 ft | |
Nov 28 | Sun | 02:44 AM / 2.21 ft | 09:00 AM / 7.05 ft | 03:04 PM / 1.82 ft | 09:38 PM / 7.60 ft | |
Nov 29 | Mon | 03:47 AM / 1.99 ft | 10:03 AM / 7.12 ft | 04:03 PM / 1.71 ft | 10:35 PM / 7.99 ft | |
Nov 30 | Tue | 04:48 AM / 1.57 ft | 11:05 AM / 7.40 ft | 05:01 PM / 1.42 ft | 11:30 PM / 8.52 ft |
High |
Low |
High |
Low |
High |
||
Date | Day | Time/Height | Time/Height | Time/Height | Time/Height | Time/Height |
Dec 1 | Wed | 05:46 AM / 0.99 ft | 12:01 PM / 7.84 ft | 05:57 PM / 1.01 ft | ||
Dec 2 | Thu | 12:22 AM / 9.12 ft | 06:39 AM / 0.35 ft | 12:55 PM / 8.36 ft | 06:50 PM / 0.54 ft | |
Dec 3 | Fri | 01:13 AM / 9.69 ft | 07:31 AM / -0.25 ft | 01:46 PM / 8.87 ft | 07:42 PM / 0.11 ft | |
Dec 4 | Sat | 02:03 AM / 10.15 ft | 08:20 AM / -0.74 ft | 02:36 PM / 9.30 ft | 08:33 PM / -0.20 ft | |
Dec 5 | Sun | 02:53 AM / 10.42 ft | 09:09 AM / -1.04 ft | 03:26 PM / 9.58 ft | 09:25 PM / -0.34 ft | |
Dec 6 | Mon | 03:43 AM / 10.46 ft | 09:59 AM / -1.11 ft | 04:17 PM / 9.68 ft | 10:16 PM / -0.29 ft | |
Dec 7 | Tue | 04:34 AM / 10.25 ft | 10:49 AM / -0.96 ft | 05:09 PM / 9.60 ft | 11:10 PM / -0.04 ft | |
Dec 8 | Wed | 05:26 AM / 9.83 ft | 11:40 AM / -0.61 ft | 06:03 PM / 9.36 ft | ||
Dec 9 | Thu | 12:05 AM / 0.36 ft | 06:21 AM / 9.26 ft | 12:34 PM / -0.11 ft | 06:59 PM / 9.03 ft | |
Dec 10 | Fri | 01:04 AM / 0.82 ft | 07:19 AM / 8.62 ft | 01:30 PM / 0.44 ft | 07:58 PM / 8.68 ft | |
Dec 11 | Sat | 02:06 AM / 1.25 ft | 08:20 AM / 8.03 ft | 02:29 PM / 0.97 ft | 09:00 PM / 8.39 ft | |
Dec 12 | Sun | 03:13 AM / 1.56 ft | 09:25 AM / 7.58 ft | 03:31 PM / 1.40 ft | 10:02 PM / 8.21 ft | |
Dec 13 | Mon | 04:20 AM / 1.68 ft | 10:30 AM / 7.32 ft | 04:33 PM / 1.68 ft | 11:01 PM / 8.15 ft | |
Dec 14 | Tue | 05:23 AM / 1.64 ft | 11:32 AM / 7.25 ft | 05:31 PM / 1.81 ft | 11:55 PM / 8.19 ft | |
Dec 15 | Wed | 06:18 AM / 1.48 ft | 12:27 PM / 7.32 ft | 06:23 PM / 1.82 ft | ||
Dec 16 | Thu | 12:43 AM / 8.29 ft | 07:06 AM / 1.26 ft | 01:16 PM / 7.47 ft | 07:09 PM / 1.76 ft | |
Dec 17 | Fri | 01:27 AM / 8.43 ft | 07:48 AM / 1.01 ft | 02:00 PM / 7.66 ft | 07:52 PM / 1.66 ft | |
Dec 18 | Sat | 02:07 AM / 8.56 ft | 08:27 AM / 0.78 ft | 02:41 PM / 7.85 ft | 08:32 PM / 1.55 ft | |
Dec 19 | Sun | 02:46 AM / 8.67 ft | 09:04 AM / 0.59 ft | 03:20 PM / 8.01 ft | 09:10 PM / 1.45 ft | |
Dec 20 | Mon | 03:24 AM / 8.73 ft | 09:40 AM / 0.47 ft | 03:58 PM / 8.13 ft | 09:49 PM / 1.39 ft | |
Dec 21 | Tue | 04:02 AM / 8.71 ft | 10:17 AM / 0.43 ft | 04:36 PM / 8.19 ft | 10:28 PM / 1.37 ft | |
Dec 22 | Wed | 04:41 AM / 8.60 ft | 10:54 AM / 0.49 ft | 05:15 PM / 8.19 ft | 11:07 PM / 1.40 ft | |
Dec 23 | Thu | 05:20 AM / 8.41 ft | 11:31 AM / 0.63 ft | 05:53 PM / 8.15 ft | 11:48 PM / 1.46 ft | |
Dec 24 | Fri | 06:00 AM / 8.15 ft | 12:09 PM / 0.82 ft | 06:33 PM / 8.10 ft | ||
Dec 25 | Sat | 12:32 AM / 1.54 ft | 06:43 AM / 7.88 ft | 12:50 PM / 1.03 ft | 07:16 PM / 8.07 ft | |
Dec 26 | Sun | 01:19 AM / 1.60 ft | 07:30 AM / 7.61 ft | 01:34 PM / 1.22 ft | 08:03 PM / 8.08 ft | |
Dec 27 | Mon | 02:10 AM / 1.61 ft | 08:22 AM / 7.40 ft | 02:24 PM / 1.36 ft | 08:54 PM / 8.16 ft | |
